 |
|
|
 |
| |
 |
|
|
|
| |
ADD£º Fangbu Industrial Zone, Hengcun Town, Tonglu County, Zhejiang Province.
P.C£º311502
Tel£º0571-64691478
Fax£º0571-64691258 |
|
|
|
 |
|
 |
 |  | Type£ºCSE2007-36 |  | External box size:1300*4700*2500mm |  | Net/gross weight:21.5/23.5KGS |  | size:810*620*1420mm |  | 20¡¯/40¡¯capacity:20/40:180/360 |  |
| | | |  |  | Type£ºCSE2007-35 |  | External box size:1220*265*875mm |  | Net/gross weight:38/43KGS |  | size:1210*500*1150mm |  | 20¡¯/40¡¯capacity:100/200 |  |
| | | |  |  | Type£ºCSE2007-33 |  | External box size:575*220*460mm |  | Net/gross weight:12/13.5KGS |  | size:750*460*1200mm |  | 20¡¯/40¡¯capacity:500/1000 |  |
| | | |  |  | Type£ºCSE2007-32 |  | External box size:990*230*620mm |  | Net/gross weight:23.5/26.5KGS |  | size:950*550*1340mm |  | 20¡¯/40¡¯capacity:159/321 |  |
| | | |  |  | Type£ºCSE2007-31 |  | External box size:1190*290*570mm |  | Net/gross weight:49.5/52.5KGS |  | size:1210*575*1600mm |  | 20¡¯/40¡¯capacity:124/264 |  |
| | | |  |  | Type£ºCSE2007-30 |  | External box size:1180*770*230mm |  | Net/gross weight:32/35KGS |  | size:1800*1140*1370mm |  | 20¡¯/40¡¯capacity:99/225 |  |
| | | |
| Total 30 pieces Home Former Next End Page:1/5 6pieces Turn topage | |
|
 |
|